Report Summary
Backtest report for ES (Volume 2500, 105D) exported from xtradereverseBot. Net $10,848, WR 27.5%, 178 trades.
Symbol: ES
Chart Type: Volume chart
Period: 105 days
Generated At: 20260730_032434
Top 5 Strategy Dashboard
Highest NetComposite Score: 63.9000
Net Profit
$10,847.5
Win Rate
27.53%
Profit Factor
0
EV (ticks)
0
Max Drawdown
$5,740
Trades
178
Main Equity Curve
Start: 1000000.00 / End: 1010847.50
Main strategy equity
Min 999807.50Max 1016587.50
Six-Dimension Radar
- Net Profit: 5/5
- Win Rate: 1/5
- Stability (Drawdown): 1/5
- Expected Value (EV): 3/5
- Loss Streak Control: 3/5
- Trade Count: 5/5
Money Management Equity
Fixed lot equity
Min 999807.50Max 1016587.50
Martingale equity
Min 999807.50Max 1028307.50
Kelly equity
Min 906697.50Max 1420477.50
Parameter Config
| RiskRewardRatio | 3 |
|---|---|
| MaxLookaheadBars | 500 |
| SideMode | LongShort |
| VwapMode | VwapAllAllowed |
| FootprintFilterMode | ImbalanceOrAbsorption |
| ImbalanceRatioPct | 300 |
| MinImbalanceVolume | 24 |
| StackedImbalanceLevels | 2 |
| AbsorptionEdgePct | 20 |
| MinAbsorptionVolume | 1845.30 |
| AbsorptionCloseRejectPct | 87.50 |
| UseDeltaConfirmForAbsorption | False |
| EnableVolumeFilter | True |
| MinTotalVolume | 12501 |
| EnableDeltaLongFilter | True |
| DeltaLongMinThreshold | -634.60 |
| EnableDeltaShortFilter | True |
| DeltaShortMaxThreshold | 583.00 |
| MinStopTicks | 0 |
| MaxStopTicks | 0 |
| InitialCapital | 1000000 |
| SizingMode | Fixed |
Detailed Metrics
| NetUsd | 10847.5000 |
|---|---|
| WinRatePct | 27.5281 |
| MaxDrawdownUsd | 5740 |
| TotalTrades | 178 |
| MartingaleNetUsd | 18020 |
| KellyNetUsd | 104477.5000 |
Stats Panel
ATAS Bundle Export
| Symbol | ES |
|---|---|
| Chart | 2500 |
| Period (days) | 105 |
| Candidate | Highest Net |
FixLot Summary
| Net USD | $10,848 |
|---|---|
| Win Rate | 27.5% |
| Max Drawdown | $5,740 |
| Total Trades | 178 |
Internal data package: open payload JSON