Report Summary
Backtest report for ES (Volume 2500, 105D) exported from xtradereverseBot. Net $9,930, WR 28.0%, 144 trades.
Symbol: ES
Chart Type: Volume chart
Period: 105 days
Generated At: 20260730_032432
Top 5 Strategy Dashboard
Best OverallComposite Score: 69
Net Profit
$9,930
Win Rate
27.97%
Profit Factor
0
EV (ticks)
0
Max Drawdown
$4,102.5
Trades
144
Main Equity Curve
Start: 1000000.00 / End: 1009930.00
Main strategy equity
Min 999552.50Max 1013337.50
Six-Dimension Radar
- Net Profit: 4/5
- Win Rate: 1/5
- Stability (Drawdown): 1/5
- Expected Value (EV): 3/5
- Loss Streak Control: 3/5
- Trade Count: 5/5
Money Management Equity
Fixed lot equity
Min 999552.50Max 1013337.50
Martingale equity
Min 999552.50Max 1019305.00
Kelly equity
Min 949427.50Max 1233865.00
Parameter Config
| RiskRewardRatio | 3 |
|---|---|
| MaxLookaheadBars | 500 |
| SideMode | LongShort |
| VwapMode | VwapAllAllowed |
| FootprintFilterMode | ImbalanceOrAbsorption |
| ImbalanceRatioPct | 300 |
| MinImbalanceVolume | 24 |
| StackedImbalanceLevels | 2 |
| AbsorptionEdgePct | 20 |
| MinAbsorptionVolume | 1328.45 |
| AbsorptionCloseRejectPct | 88.89 |
| UseDeltaConfirmForAbsorption | False |
| EnableVolumeFilter | True |
| MinTotalVolume | 12502 |
| EnableDeltaLongFilter | True |
| DeltaLongMinThreshold | -1832 |
| EnableDeltaShortFilter | True |
| DeltaShortMaxThreshold | 583.00 |
| MinStopTicks | 0 |
| MaxStopTicks | 0 |
| InitialCapital | 1000000 |
| SizingMode | Fixed |
Detailed Metrics
| NetUsd | 9930 |
|---|---|
| WinRatePct | 27.9720 |
| MaxDrawdownUsd | 4102.5000 |
| TotalTrades | 144 |
| MartingaleNetUsd | 10907.5000 |
| KellyNetUsd | 107395 |
Stats Panel
ATAS Bundle Export
| Symbol | ES |
|---|---|
| Chart | 2500 |
| Period (days) | 105 |
| Candidate | Best Overall |
FixLot Summary
| Net USD | $9,930 |
|---|---|
| Win Rate | 28.0% |
| Max Drawdown | $4,102 |
| Total Trades | 144 |
Internal data package: open payload JSON