Report Summary
Backtest report for ES (Range US 0/20/41, 149D) exported from xtradereverseBot. Net $27,012, WR 50.0%, 130 trades.
Symbol: ES
Chart Type: Range US chart
Period: 149 days
Generated At: 20260730_032449
Top 5 Strategy Dashboard
Highest NetComposite Score: 62
Net Profit
$27,012.5
Win Rate
50.00%
Profit Factor
0
EV (ticks)
0
Max Drawdown
$9,365
Trades
130
Main Equity Curve
Start: 1000000.00 / End: 1027012.50
Main strategy equity
Min 999182.50Max 1027250.00
Six-Dimension Radar
- Net Profit: 5/5
- Win Rate: 1/5
- Stability (Drawdown): 1/5
- Expected Value (EV): 3/5
- Loss Streak Control: 3/5
- Trade Count: 5/5
Money Management Equity
Fixed lot equity
Min 999182.50Max 1027250.00
Martingale equity
Min 999182.50Max 1052160.00
Kelly equity
Min 795625.00Max 31635317.50
Parameter Config
| RiskRewardRatio | 1.5 |
|---|---|
| MaxLookaheadBars | 500 |
| SideMode | LongShort |
| VwapMode | VwapTrend |
| FootprintFilterMode | ImbalanceOrAbsorption |
| ImbalanceRatioPct | 300 |
| MinImbalanceVolume | 8 |
| StackedImbalanceLevels | 3 |
| AbsorptionEdgePct | 0 |
| MinAbsorptionVolume | 6707 |
| AbsorptionCloseRejectPct | 0 |
| UseDeltaConfirmForAbsorption | False |
| EnableVolumeFilter | True |
| MinTotalVolume | 11090 |
| EnableDeltaLongFilter | True |
| DeltaLongMinThreshold | 351.30 |
| EnableDeltaShortFilter | True |
| DeltaShortMaxThreshold | 2374.80 |
| MinStopTicks | 0 |
| MaxStopTicks | 0 |
| InitialCapital | 1000000 |
| SizingMode | Fixed |
Detailed Metrics
| NetUsd | 27012.5000 |
|---|---|
| WinRatePct | 50 |
| MaxDrawdownUsd | 9365 |
| TotalTrades | 130 |
| MartingaleNetUsd | 52160 |
| KellyNetUsd | 6456280 |
Stats Panel
ATAS Bundle Export
| Symbol | ES |
|---|---|
| Chart | 0/20/41 |
| Period (days) | 149 |
| Candidate | Highest Net |
FixLot Summary
| Net USD | $27,012 |
|---|---|
| Win Rate | 50.0% |
| Max Drawdown | $9,365 |
| Total Trades | 130 |
Internal data package: open payload JSON