Report Summary
Backtest report for ES (Range US 0/5/11, 43D) exported from xtradereverseBot. Net $4,775, WR 31.2%, 205 trades.
Symbol: ES
Chart Type: Range US chart
Period: 43 days
Generated At: 20260730_032424
Top 5 Strategy Dashboard
Highest NetComposite Score: 49.2000
Net Profit
$4,775
Win Rate
31.22%
Profit Factor
0
EV (ticks)
0
Max Drawdown
$6,502.5
Trades
205
Main Equity Curve
Start: 1000000.00 / End: 1004775.00
Main strategy equity
Min 999502.50Max 1010410.00
Six-Dimension Radar
- Net Profit: 3/5
- Win Rate: 1/5
- Stability (Drawdown): 1/5
- Expected Value (EV): 3/5
- Loss Streak Control: 3/5
- Trade Count: 5/5
Money Management Equity
Fixed lot equity
Min 999502.50Max 1010410.00
Martingale equity
Min 999175.00Max 1020057.50
Kelly equity
Min 5027.50Max 1000000.00
Parameter Config
| RiskRewardRatio | 3 |
|---|---|
| MaxLookaheadBars | 500 |
| SideMode | LongShort |
| VwapMode | VwapMeanReversion |
| FootprintFilterMode | AbsorptionOnly |
| ImbalanceRatioPct | 500 |
| MinImbalanceVolume | 12.0 |
| StackedImbalanceLevels | 3 |
| AbsorptionEdgePct | 0 |
| MinAbsorptionVolume | 183.5 |
| AbsorptionCloseRejectPct | 0 |
| UseDeltaConfirmForAbsorption | False |
| EnableVolumeFilter | True |
| MinTotalVolume | 831.0 |
| EnableDeltaLongFilter | True |
| DeltaLongMinThreshold | -146.70 |
| EnableDeltaShortFilter | True |
| DeltaShortMaxThreshold | 72 |
| MinStopTicks | 0 |
| MaxStopTicks | 0 |
| InitialCapital | 1000000 |
| SizingMode | Fixed |
Detailed Metrics
| NetUsd | 4775 |
|---|---|
| WinRatePct | 31.2195 |
| MaxDrawdownUsd | 6502.5000 |
| TotalTrades | 205 |
| MartingaleNetUsd | 8855 |
| KellyNetUsd | -994972.5000 |
Stats Panel
ATAS Bundle Export
| Symbol | ES |
|---|---|
| Chart | 0/5/11 |
| Period (days) | 43 |
| Candidate | Highest Net |
FixLot Summary
| Net USD | $4,775 |
|---|---|
| Win Rate | 31.2% |
| Max Drawdown | $6,502 |
| Total Trades | 205 |
Internal data package: open payload JSON