Report Summary
Backtest report for ES (Volume 1000, 26D) exported from xtradereverseBot. Net $4,752, WR 29.9%, 107 trades.
Symbol: ES
Chart Type: Volume chart
Period: 26 days
Generated At: 20260730_032429
Top 5 Strategy Dashboard
Highest NetComposite Score: 58.3000
Net Profit
$4,752.5
Win Rate
29.91%
Profit Factor
0
EV (ticks)
0
Max Drawdown
$4,182.5
Trades
107
Main Equity Curve
Start: 1000000.00 / End: 1004752.50
Main strategy equity
Min 998287.50Max 1007395.00
Six-Dimension Radar
- Net Profit: 3/5
- Win Rate: 1/5
- Stability (Drawdown): 1/5
- Expected Value (EV): 3/5
- Loss Streak Control: 3/5
- Trade Count: 5/5
Money Management Equity
Fixed lot equity
Min 998287.50Max 1007395.00
Martingale equity
Min 991755.00Max 1015207.50
Kelly equity
Min 667060.00Max 1776115.00
Parameter Config
| RiskRewardRatio | 3 |
|---|---|
| MaxLookaheadBars | 500 |
| SideMode | LongShort |
| VwapMode | VwapAllAllowed |
| FootprintFilterMode | ImbalanceOnly |
| ImbalanceRatioPct | 100 |
| MinImbalanceVolume | 21 |
| StackedImbalanceLevels | 2 |
| AbsorptionEdgePct | 10 |
| MinAbsorptionVolume | 236 |
| AbsorptionCloseRejectPct | 54.55 |
| UseDeltaConfirmForAbsorption | False |
| EnableVolumeFilter | True |
| MinTotalVolume | 5000 |
| EnableDeltaLongFilter | True |
| DeltaLongMinThreshold | -308.80 |
| EnableDeltaShortFilter | True |
| DeltaShortMaxThreshold | 29.15 |
| MinStopTicks | 0 |
| MaxStopTicks | 0 |
| InitialCapital | 1000000 |
| SizingMode | Fixed |
Detailed Metrics
| NetUsd | 4752.5000 |
|---|---|
| WinRatePct | 29.9065 |
| MaxDrawdownUsd | 4182.5000 |
| TotalTrades | 107 |
| MartingaleNetUsd | 4675 |
| KellyNetUsd | 154907.5000 |
Stats Panel
ATAS Bundle Export
| Symbol | ES |
|---|---|
| Chart | 1000 |
| Period (days) | 26 |
| Candidate | Highest Net |
FixLot Summary
| Net USD | $4,752 |
|---|---|
| Win Rate | 29.9% |
| Max Drawdown | $4,182 |
| Total Trades | 107 |
Internal data package: open payload JSON