Report Summary
Backtest report for NQ (Volume 2500, 45D) exported from xtradereverseBot. Net $11,185, WR 31.7%, 104 trades.
Symbol: NQ
Chart Type: Volume chart
Period: 45 days
Generated At: 20260730_032411
Top 5 Strategy Dashboard
Highest NetComposite Score: 43.7000
Net Profit
$11,185
Win Rate
31.73%
Profit Factor
0
EV (ticks)
0
Max Drawdown
$31,520
Trades
104
Main Equity Curve
Start: 1000000.00 / End: 1011185.00
Main strategy equity
Min 990340.00Max 1029335.00
Six-Dimension Radar
- Net Profit: 5/5
- Win Rate: 1/5
- Stability (Drawdown): 1/5
- Expected Value (EV): 3/5
- Loss Streak Control: 3/5
- Trade Count: 5/5
Money Management Equity
Fixed lot equity
Min 990340.00Max 1029335.00
Martingale equity
Min 987060.00Max 1061695.00
Kelly equity
Min 817640.00Max 2400870.00
Parameter Config
| RiskRewardRatio | 3 |
|---|---|
| MaxLookaheadBars | 500 |
| SideMode | LongShort |
| VwapMode | VwapAllAllowed |
| FootprintFilterMode | ImbalanceOnly |
| ImbalanceRatioPct | 200 |
| MinImbalanceVolume | 0 |
| StackedImbalanceLevels | 3 |
| AbsorptionEdgePct | 10 |
| MinAbsorptionVolume | 1038.60 |
| AbsorptionCloseRejectPct | 96.86 |
| UseDeltaConfirmForAbsorption | False |
| EnableVolumeFilter | True |
| MinTotalVolume | 10403 |
| EnableDeltaLongFilter | True |
| DeltaLongMinThreshold | -333.6 |
| EnableDeltaShortFilter | True |
| DeltaShortMaxThreshold | 803 |
| MinStopTicks | 0 |
| MaxStopTicks | 0 |
| InitialCapital | 1000000 |
| SizingMode | Fixed |
Detailed Metrics
| NetUsd | 11185 |
|---|---|
| WinRatePct | 31.7308 |
| MaxDrawdownUsd | 31520 |
| TotalTrades | 104 |
| MartingaleNetUsd | 33375 |
| KellyNetUsd | 182415 |
Stats Panel
ATAS Bundle Export
| Symbol | NQ |
|---|---|
| Chart | 2500 |
| Period (days) | 45 |
| Candidate | Highest Net |
FixLot Summary
| Net USD | $11,185 |
|---|---|
| Win Rate | 31.7% |
| Max Drawdown | $31,520 |
| Total Trades | 104 |
Internal data package: open payload JSON